Santa Rita Ranch
Santa Rita Ranch Market Report
$655,286
AVERAGE PRICE OF 125 HOMES$683,146
AVERAGE PRICE OF 102 NEWLY BUILT HOMES$589,372
AVERAGE PRICE OF 5 HOMES WITH A POOL$1,223,733
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$694,430
AVERAGE PRICE OF 24 REDUCED PRICE HOMES$527,500
AVERAGE PRICE OF 2 DISTRESSED HOMESAverage Home
| Average Price | $655,286 |
| Avg Bedrooms | 4.18 beds |
| Avg Bathrooms | 3.68 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | n/a |
| 3 bedrooms | $399,051 |
| 4 bedrooms | $635,108 |
| 5 bedrooms | $777,386 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Liberty Hill High School | 82 | $644,608 | 153 days |
| Legacy Ranch | 26 | $703,505 | 97 days |
| Libery Hill High School School | 9 | $642,428 | 71 days |
| Valley View High School | 8 | $622,487 | 143 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 125 | $655,286 | 135 days |
| Newly Built Homes | 102 | $683,146 | 140 days |
| Homes with a Pool | 5 | $589,372 | 79 days |
| Multi-Million Dollar Homes | 6 | $1,223,733 | 76 days |
| Reduced Price Homes | 24 | $694,430 | 158 days |
| Distressed Homes | 2 | $527,500 | 51 days |

